Allied AYUSH Medical Science
Sr. No. | Course Name | Eligibility | Mode | Course Fee | Duration |
---|---|---|---|---|---|
1 | Diploma in Ayurvedic Pharmacy | 10th Pass/Equivalent | Yearly | ₹35,000 | 1 Year |
2 | Diploma in Unani Pharmacy | 10th Pass/Equivalent | Yearly | ₹35,000 | 1 Year |
3 | Diploma in Homeopathic Pharmacy | 10th Pass/Equivalent | Yearly | ₹35,000 | 1 Year |
4 | Diploma in Community Health | 12th Pass (PCB/PCM) | Yearly | ₹25,000 | 1 Year |
5 | Seed Production Technician | 10th/12th Pass | Semester | ₹25,000 | 1 Year |
Department of Paramedical
Sr. No. | Course Name | Eligibility | Mode | Course Fee | Duration |
---|---|---|---|---|---|
1 | Diploma in Health & Sanitary Inspector | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 2 Years |
2 | Diploma in Medical Laboratory Technology | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 2 Years |
3 | Diploma in ECG Technology | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 2 Years |
4 | Diploma in Physiotherapy | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 2 Years |
5 | Diploma in X-Ray Technology | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 2 Years |
6 | Diploma in CT Scan Technology | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 2 Years |
7 | Diploma in Operation Theatre Assistant | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 2 Years |
8 | Diploma in Occupational Therapy | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 2 Years |
9 | Diploma in Ophthalmic Technology | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 2 Years |
10 | Diploma in Optometry | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 2 Years |
11 | Diploma in Radiology & Imaging Technology | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 2 Years |
12 | Diploma in Medical Transcription | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 2 Years |
13 | Diploma in Trauma Care & Casualty Technology | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 2 Years |
14 | Diploma in Dialysis Technology | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 2 Years |
15 | Diploma in Echo Cardiography & Cardiac Technology | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 2 Years |
16 | Diploma in Nursing Assistant | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 2 Years |
17 | Diploma in Anesthesia Assistant | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 2 Years |
18 | Diploma in Emergency Medical Technology | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 2 Years |
19 | Diploma in Cath Lab Technology | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 2 Years |
20 | Diploma in Laparoscopic Surgical Technology | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 2 Years |
21 | Diploma in Medical Assistant | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 2 Years |
22 | Diploma in Hospital Management | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 2 Years |
23 | Diploma in Hospital Documentation & Records Management | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 2 Years |
24 | Diploma in Nursing Administration | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 2 Years |
25 | Diploma in Pharmacy Assistant | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 2 Years |
26 | Diploma in MRI Scan Technology | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 2 Years |
27 | Diploma in Multi Purpose Health Worker (Male/Female) | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 2 Years |
28 | Certificate in Medical Laboratory Technology | 10th Pass/Equivalent | Yearly | ₹16,000 | 1 Year |
29 | Certificate in ECG Technology | 10th Pass/Equivalent | Yearly | ₹16,000 | 1 Year |
30 | Certificate in Physiotherapy | 10th Pass/Equivalent | Yearly | ₹16,000 | 1 Year |
31 | Certificate in X-Ray Technology | 10th Pass/Equivalent | Yearly | ₹16,000 | 1 Year |
32 | Certificate in Operation Theatre Assistant | 10th Pass/Equivalent | Yearly | ₹16,000 | 1 Year |
33 | Certificate in Ophthalmic Technology | 10th Pass/Equivalent | Yearly | ₹16,000 | 1 Year |
34 | Certificate in Radiology & Imaging Technology | 10th Pass/Equivalent | Yearly | ₹16,000 | 1 Year |
35 | Certificate in Anesthesia Assistant | 10th Pass/Equivalent | Yearly | ₹16,000 | 1 Year |
36 | Certificate in Medical Dresser | 10th Pass/Equivalent | Yearly | ₹16,000 | 1 Year |
37 | Certificate in Anesthesia Technology | 10th Pass/Equivalent | Yearly | ₹16,000 | 1 Year |
38 | Diploma in CMS & ED | 12th Pass | Yearly | ₹25,000 | 1 Year |
Allied Medical Speciality
Sr. No. | Course Name | Eligibility | Mode | Course Fee | Duration |
---|---|---|---|---|---|
1 | PG Diploma in Geriatric Medicine | MBBS/GAMS/BAMS/BUMS/BHMS | Yearly | ₹25,000 | 1 Year |
2 | PG Diploma in Maternal & Child Health | MBBS/GAMS/BAMS/BUMS/BHMS | Yearly | ₹25,000 | 1 Year |
3 | PG Diploma in Ultrasonography | MBBS/GAMS/BAMS/BUMS/BHMS | Yearly | ₹25,000 | 1 Year |
4 | PG Diploma in Clinical Pathology | MBBS/GAMS/BAMS/BUMS/BHMS | Yearly | ₹25,000 | 1 Year |
5 | PG Diploma in Hospital Health Management | MBBS/GAMS/BAMS/BUMS/BHMS | Yearly | ₹25,000 | 1 Year |
6 | PG Diploma in Drug Regulatory Affairs | MBBS/GAMS/BAMS/BUMS/BHMS | Yearly | ₹25,000 | 1 Year |
7 | Diploma in Kalariuzhichil | 12th Pass (PCB/PCM) | Yearly | ₹25,000 | 1 Year |
8 | Diploma in Ayurveda Pharmacy | 12th Pass (PCB/PCM) | Yearly | ₹25,000 | 1 Year |
9 | Diploma in Ayurveda Ksharsutra | 12th Pass (PCB/PCM) | Yearly | ₹25,000 | 1 Year |
10 | Diploma in Ayurveda Science | 12th Pass (PCB/PCM) | Yearly | ₹25,000 | 1 Year |
11 | Diploma in Ayurvedic General Practices | 12th Pass (PCB/PCM) | Yearly | ₹25,000 | 1 Year |
12 | Diploma in Ayurveda Science | 12th Pass (PCB/PCM) | Yearly | ₹50,000 | 2 Years |
Ayurveda Courses
Sr. No. | Course Name | Eligibility | Mode | Course Fee | Duration |
---|---|---|---|---|---|
1 | Diploma in Physiotherapy & Ayurveda | 12th Pass (PCB/PCM) | Yearly | ₹25,000 | 1 Year |
2 | Diploma in Ayurveda Nursing & Pharmacy | 12th Pass (PCB/PCM) | Yearly | ₹25,000 | 1 Year |
3 | Diploma in Panchakarma & Massage Therapy | 12th Pass (PCB/PCM) | Yearly | ₹25,000 | 1 Year |
4 | Diploma in Ayurveda Nursing | 12th Pass (PCB/PCM) | Yearly | ₹25,000 | 1 Year |
5 | Diploma in Ayurvedic Beauty Care | 12th Pass (PCB/PCM) | Yearly | ₹25,000 | 1 Year |
6 | Certificate in Diabetic Care & Diet by Ayurveda | 10th Pass | Semester | ₹18,000 | 1 Year |
7 | Diploma in Ayurveda Massage & Panchakarma Therapy | 12th Pass (PCB/PCM) | Yearly | ₹25,000 | 1 Year |
8 | Diploma in Ayurveda, Panchakarma, Nursing & Yoga | 12th Pass (PCB/PCM) | Yearly | ₹25,000 | 1 Year |
9 | Certificate in Arthritic Care & Diet by Ayurveda | 10th Pass | Semester | ₹18,000 | 1 Year |
10 | Certificate in Obesity Care by Ayurveda | 10th Pass | Semester | ₹18,000 | 1 Year |
11 | Certificate in Spa Massage by Ayurveda | 10th Pass | Semester | ₹18,000 | 1 Year |
12 | Certificate in Ayurvedic Beauty Care | 10th Pass | Semester | ₹18,000 | 1 Year |
13 | Certificate in Ayurveda Massage & Treatment | 10th Pass | Semester | ₹18,000 | 1 Year |
14 | Certificate in Ayurveda Nursing & Panchakarma Therapy | 10th Pass | Semester | ₹18,000 | 1 Year |
15 | Certificate in Ayurveda Nursing & Pharmacy | 10th Pass | Semester | ₹18,000 | 1 Year |
16 | Certificate in Ayurveda & Panchakarma | 10th Pass | Semester | ₹18,000 | 1 Year |
17 | Diploma in Ayurveda, Panchakarma & Nursing | 12th Pass (PCB/PCM) | Yearly | ₹25,000 | 1 Year |
18 | Diploma in Panchakarma | 12th Pass (PCB/PCM) | Semester | ₹18,000 | 1 Year |
19 | Diploma in Masseur & Panchakarma | 12th Pass (PCB/PCM) | Yearly | ₹25,000 | 1 Year |
20 | Diploma in Masseur | 12th Pass (PCB/PCM) | Yearly | ₹25,000 | 1 Year |
21 | Certificate in Ayurveda Nursing Assistant | 10th Pass | Yearly | ₹25,000 | 1 Year |
22 | Certificate in Ayurveda Pharmacy Assistant | 10th Pass | Yearly | ₹25,000 | 1 Year |
23 | Diploma in Varma & Massage Science | 12th Pass (PCB/PCM) | Yearly | ₹25,000 | 1 Year |
24 | Diploma in Ayurveda & Panchakarma | 12th Pass (PCB/PCM) | Yearly | ₹25,000 | 1 Year |
25 | Diploma in Ayurveda Massage & Treatment | 12th Pass (PCB/PCM) | Semester | ₹25,000 | 1 Year |
26 | Advanced Diploma in Wellness Therapy & Management | 12th Pass (PCB/PCM) | Yearly | ₹25,000 | 1 Year |
27 | Advanced Diploma in Panchakarma | 12th Pass (PCB/PCM) | Yearly | ₹25,000 | 1 Year |
28 | Diploma in Siddha Dietotherapy | 12th Pass (PCB/PCM) | Yearly | ₹25,000 | 1 Year |
29 | Diploma in Ayurvedic Gynaecology & Obstetrics | 12th Pass (PCB/PCM) | Yearly | ₹25,000 | 1 Year |
30 | Diploma in Ayurvedic Cosmetology | 12th Pass (PCB/PCM) | Yearly | ₹25,000 | 1 Year |
31 | Self Grooming & Bridal Make-Up | 10th/12th Pass | Semester | ₹2,500 | 1 Year |
32 | Diploma in Varmaniam Massage Therapy | 12th Pass (PCB/PCM) | Yearly | ₹25,000 | 1 Year |
33 | Diploma in Ayurvedic Child Health | 12th Pass (PCB/PCM) | Yearly | ₹25,000 | 1 Year |
34 | Diploma in Ayurvedic Clinical Pathology | 12th Pass (PCB/PCM) | Yearly | ₹25,000 | 1 Year |
35 | Diploma in Ayurvedic Beauty Therapies & Ayurveda | 12th Pass (PCB/PCM) | Semester | ₹18,000 | 1 Year |
36 | Advanced Diploma in Ayurveda | 12th Pass (PCB/PCM) | Yearly | ₹25,000 | 1 Year |
37 | Diploma in Ayurvedic Lifestyle Coach | 12th Pass (PCB/PCM) | Semester | ₹18,000 | 1 Year |
38 | Diploma in Beauty and Spa Therapies | 12th Pass (PCB/PCM) | Yearly | ₹25,000 | 1 Year |
39 | Advanced Diploma in Ayurvedic Herbal Preparations | 12th Pass (PCB/PCM) | Yearly | ₹25,000 | 1 Year |
40 | Diploma in Holistic Spa Therapies | 12th Pass (PCB/PCM) | Yearly | ₹18,000 | 1 Year |
41 | Diploma in Integrated Spa Therapies | 12th Pass (PCB/PCM) | Semester | ₹18,000 | 1 Year |
42 | Diploma in Spa Management | 12th Pass (PCB/PCM) | Semester | ₹18,000 | 1 Year |
43 | Certificate in Ayurvedic Food Science and Cooking | 12th Pass (PCB/PCM) | Semester | ₹12,000 | 1 Year |
Health & Hospital Administration Courses
Sr. No. | Course Name | Eligibility | Mode | Course Fee | Duration |
---|---|---|---|---|---|
1 | Diploma in Hospital Management | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 1 Year |
2 | Diploma in Hospital Documentation & Records Management | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 1 Year |
3 | Diploma in Hospital Waste Management | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 1 Year |
4 | Diploma in Nursing Administration | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 1 Year |
5 | Certificate in Bamboo Crafts Artisans | 10th/12th Pass | Semester | ₹3,500 | 6 Months |
6 | Certificate in Cloth Bag Making | 10th/12th Pass | Semester | ₹1,500 | 6 Months |
Veterinary Courses
Sr. No. | Course Name | Eligibility | Mode | Course Fee | Duration |
---|---|---|---|---|---|
1 | Diploma in Veterinary Sciences | 12th Pass (PCB/PCM) | Yearly | ₹35,000 | 2 Years |
2 | Diploma in Livestock & Veterinary Sciences | 12th Pass (PCB/PCM) | Yearly | ₹35,000 | 2 Years |
3 | Diploma in Veterinary Laboratory Technology | 12th Pass (PCB/PCM) | Yearly | ₹35,000 | 2 Years |
4 | Diploma in Livestock Dairy Supervisor | 12th Pass (PCB/PCM) | Yearly | ₹35,000 | 2 Years |
5 | Diploma in Veterinary Pharmacy | 12th Pass (PCB/PCM) | Yearly | ₹35,000 | 2 Years |
6 | Diploma in Veterinary Inspector | 12th Pass (PCB/PCM) | Yearly | ₹35,000 | 2 Years |
7 | Certificate in Veterinary Sciences | 10th Pass/Equivalent | Yearly | ₹18,000 | 1 Year |
8 | Certificate in Livestock & Veterinary Sciences | 10th Pass/Equivalent | Yearly | ₹18,000 | 1 Year |
9 | Certificate in Veterinary Laboratory Technology | 10th Pass/Equivalent | Yearly | ₹18,000 | 1 Year |
10 | BSS Diploma in Veterinary Sciences | 10th/12th Pass | Yearly | ₹25,000 | 2 Years |
BEMS (Bachelor of Ayurveda Medicine & Surgery)
Sr. No. | Course Name | Eligibility | Mode | Course Fee | Duration |
---|---|---|---|---|---|
1 | BEMS (Bachelor of Ayurveda Medicine & Surgery) | 12th Pass (PCB/PCM) | Yearly | ₹50,000 | 5 Years |
DEMS (Diploma in Emergency Medical Services)
Sr. No. | Course Name | Eligibility | Mode | Course Fee | Duration |
---|---|---|---|---|---|
1 | DEMS (Diploma in Emergency Medical Services) | 12th Pass (PCB/PCM) | Yearly | ₹28,000 | 1 Year |